Unit 7Invicta Way Manston ParkRamsgateKentCT12 5FD
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2007 (07)Land Rover Discovery 2.7 TD V6 SE 5dr

New chassis & engine rebuild..
£3,990
  • Land Rover Discovery 2.7 TD V6 SE 5dr 1
  • Land Rover Discovery 2.7 TD V6 SE 5dr 2
  • Land Rover Discovery 2.7 TD V6 SE 5dr 3
  • Land Rover Discovery 2.7 TD V6 SE 5dr 4
  • Land Rover Discovery 2.7 TD V6 SE 5dr 5
  • Land Rover Discovery 2.7 TD V6 SE 5dr 6
  • Land Rover Discovery 2.7 TD V6 SE 5dr 7
  • Land Rover Discovery 2.7 TD V6 SE 5dr 8
  • Land Rover Discovery 2.7 TD V6 SE 5dr 9
  • Land Rover Discovery 2.7 TD V6 SE 5dr 10
  • Land Rover Discovery 2.7 TD V6 SE 5dr 11
  • Land Rover Discovery 2.7 TD V6 SE 5dr 12
  • Land Rover Discovery 2.7 TD V6 SE 5dr 13
  • Land Rover Discovery 2.7 TD V6 SE 5dr 14
  • Land Rover Discovery 2.7 TD V6 SE 5dr 15
  • Land Rover Discovery 2.7 TD V6 SE 5dr 16
  • Land Rover Discovery 2.7 TD V6 SE 5dr 17
  • Land Rover Discovery 2.7 TD V6 SE 5dr 18
  • Land Rover Discovery 2.7 TD V6 SE 5dr 19
  • Land Rover Discovery 2.7 TD V6 SE 5dr 20
  • Land Rover Discovery 2.7 TD V6 SE 5dr 21
  • Land Rover Discovery 2.7 TD V6 SE 5dr 22
  • Land Rover Discovery 2.7 TD V6 SE 5dr 23
  • Land Rover Discovery 2.7 TD V6 SE 5dr 24
  • Land Rover Discovery 2.7 TD V6 SE 5dr 25
  • Land Rover Discovery 2.7 TD V6 SE 5dr 26
  • Land Rover Discovery 2.7 TD V6 SE 5dr 27
  • Land Rover Discovery 2.7 TD V6 SE 5dr 28
  • Land Rover Discovery 2.7 TD V6 SE 5dr 29
  • Land Rover Discovery 2.7 TD V6 SE 5dr 30
  • Land Rover Discovery 2.7 TD V6 SE 5dr 31
  • Land Rover Discovery 2.7 TD V6 SE 5dr 32
  • Land Rover Discovery 2.7 TD V6 SE 5dr 33
  • Land Rover Discovery 2.7 TD V6 SE 5dr 34
  • Land Rover Discovery 2.7 TD V6 SE 5dr 35
  • Land Rover Discovery 2.7 TD V6 SE 5dr 36
  • Land Rover Discovery 2.7 TD V6 SE 5dr 37
  • Land Rover Discovery 2.7 TD V6 SE 5dr 38
  • Land Rover Discovery 2.7 TD V6 SE 5dr 39
  • Land Rover Discovery 2.7 TD V6 SE 5dr 40
  • Land Rover Discovery 2.7 TD V6 SE 5dr 41
  • Land Rover Discovery 2.7 TD V6 SE 5dr 42
  • Land Rover Discovery 2.7 TD V6 SE 5dr 43
  • Land Rover Discovery 2.7 TD V6 SE 5dr 44
  • Land Rover Discovery 2.7 TD V6 SE 5dr 45
  • Land Rover Discovery 2.7 TD V6 SE 5dr 46
  • Land Rover Discovery 2.7 TD V6 SE 5dr 47
  • Land Rover Discovery 2.7 TD V6 SE 5dr 48
  • Land Rover Discovery 2.7 TD V6 SE 5dr 49
  • Land Rover Discovery 2.7 TD V6 SE 5dr 50
  • Land Rover Discovery 2.7 TD V6 SE 5dr 51
  • Land Rover Discovery 2.7 TD V6 SE 5dr 52
  • Land Rover Discovery 2.7 TD V6 SE 5dr 53
  • Land Rover Discovery 2.7 TD V6 SE 5dr 54
  • Land Rover Discovery 2.7 TD V6 SE 5dr 55
  • Land Rover Discovery 2.7 TD V6 SE 5dr 56
  • Land Rover Discovery 2.7 TD V6 SE 5dr 57
  • Land Rover Discovery 2.7 TD V6 SE 5dr 58
  • Land Rover Discovery 2.7 TD V6 SE 5dr 59
  • Land Rover Discovery 2.7 TD V6 SE 5dr 60
  • Land Rover Discovery 2.7 TD V6 SE 5dr 61
  • Land Rover Discovery 2.7 TD V6 SE 5dr 62
  • Land Rover Discovery 2.7 TD V6 SE 5dr 63
  • Land Rover Discovery 2.7 TD V6 SE 5dr 64
  • Land Rover Discovery 2.7 TD V6 SE 5dr 65
  • Land Rover Discovery 2.7 TD V6 SE 5dr 66
  • Land Rover Discovery 2.7 TD V6 SE 5dr 67
  • Land Rover Discovery 2.7 TD V6 SE 5dr 68
  • Land Rover Discovery 2.7 TD V6 SE 5dr 69
  • Land Rover Discovery 2.7 TD V6 SE 5dr 70
  • Land Rover Discovery 2.7 TD V6 SE 5dr 71
  • Land Rover Discovery 2.7 TD V6 SE 5dr 72
  • Land Rover Discovery 2.7 TD V6 SE 5dr 73
  • Land Rover Discovery 2.7 TD V6 SE 5dr 74
  • Land Rover Discovery 2.7 TD V6 SE 5dr 75
    • Land Rover Discovery 2.7 TD V6 SE 5dr 1
    • Land Rover Discovery 2.7 TD V6 SE 5dr 2
    • Land Rover Discovery 2.7 TD V6 SE 5dr 3
    • Land Rover Discovery 2.7 TD V6 SE 5dr 4
    • Land Rover Discovery 2.7 TD V6 SE 5dr 5
    • Land Rover Discovery 2.7 TD V6 SE 5dr 6
    • Land Rover Discovery 2.7 TD V6 SE 5dr 7
    • Land Rover Discovery 2.7 TD V6 SE 5dr 8
    • Land Rover Discovery 2.7 TD V6 SE 5dr 9
    • Land Rover Discovery 2.7 TD V6 SE 5dr 10
    • Land Rover Discovery 2.7 TD V6 SE 5dr 11
    • Land Rover Discovery 2.7 TD V6 SE 5dr 12
    • Land Rover Discovery 2.7 TD V6 SE 5dr 13
    • Land Rover Discovery 2.7 TD V6 SE 5dr 14
    • Land Rover Discovery 2.7 TD V6 SE 5dr 15
    • Land Rover Discovery 2.7 TD V6 SE 5dr 16
    • Land Rover Discovery 2.7 TD V6 SE 5dr 17
    • Land Rover Discovery 2.7 TD V6 SE 5dr 18
    • Land Rover Discovery 2.7 TD V6 SE 5dr 19
    • Land Rover Discovery 2.7 TD V6 SE 5dr 20
    • Land Rover Discovery 2.7 TD V6 SE 5dr 21
    • Land Rover Discovery 2.7 TD V6 SE 5dr 22
    • Land Rover Discovery 2.7 TD V6 SE 5dr 23
    • Land Rover Discovery 2.7 TD V6 SE 5dr 24
    • Land Rover Discovery 2.7 TD V6 SE 5dr 25
    • Land Rover Discovery 2.7 TD V6 SE 5dr 26
    • Land Rover Discovery 2.7 TD V6 SE 5dr 27
    • Land Rover Discovery 2.7 TD V6 SE 5dr 28
    • Land Rover Discovery 2.7 TD V6 SE 5dr 29
    • Land Rover Discovery 2.7 TD V6 SE 5dr 30
    • Land Rover Discovery 2.7 TD V6 SE 5dr 31
    • Land Rover Discovery 2.7 TD V6 SE 5dr 32
    • Land Rover Discovery 2.7 TD V6 SE 5dr 33
    • Land Rover Discovery 2.7 TD V6 SE 5dr 34
    • Land Rover Discovery 2.7 TD V6 SE 5dr 35
    • Land Rover Discovery 2.7 TD V6 SE 5dr 36
    • Land Rover Discovery 2.7 TD V6 SE 5dr 37
    • Land Rover Discovery 2.7 TD V6 SE 5dr 38
    • Land Rover Discovery 2.7 TD V6 SE 5dr 39
    • Land Rover Discovery 2.7 TD V6 SE 5dr 40
    • Land Rover Discovery 2.7 TD V6 SE 5dr 41
    • Land Rover Discovery 2.7 TD V6 SE 5dr 42
    • Land Rover Discovery 2.7 TD V6 SE 5dr 43
    • Land Rover Discovery 2.7 TD V6 SE 5dr 44
    • Land Rover Discovery 2.7 TD V6 SE 5dr 45
    • Land Rover Discovery 2.7 TD V6 SE 5dr 46
    • Land Rover Discovery 2.7 TD V6 SE 5dr 47
    • Land Rover Discovery 2.7 TD V6 SE 5dr 48
    • Land Rover Discovery 2.7 TD V6 SE 5dr 49
    • Land Rover Discovery 2.7 TD V6 SE 5dr 50
    • Land Rover Discovery 2.7 TD V6 SE 5dr 51
    • Land Rover Discovery 2.7 TD V6 SE 5dr 52
    • Land Rover Discovery 2.7 TD V6 SE 5dr 53
    • Land Rover Discovery 2.7 TD V6 SE 5dr 54
    • Land Rover Discovery 2.7 TD V6 SE 5dr 55
    • Land Rover Discovery 2.7 TD V6 SE 5dr 56
    • Land Rover Discovery 2.7 TD V6 SE 5dr 57
    • Land Rover Discovery 2.7 TD V6 SE 5dr 58
    • Land Rover Discovery 2.7 TD V6 SE 5dr 59
    • Land Rover Discovery 2.7 TD V6 SE 5dr 60
    • Land Rover Discovery 2.7 TD V6 SE 5dr 61
    • Land Rover Discovery 2.7 TD V6 SE 5dr 62
    • Land Rover Discovery 2.7 TD V6 SE 5dr 63
    • Land Rover Discovery 2.7 TD V6 SE 5dr 64
    • Land Rover Discovery 2.7 TD V6 SE 5dr 65
    • Land Rover Discovery 2.7 TD V6 SE 5dr 66
    • Land Rover Discovery 2.7 TD V6 SE 5dr 67
    • Land Rover Discovery 2.7 TD V6 SE 5dr 68
    • Land Rover Discovery 2.7 TD V6 SE 5dr 69
    • Land Rover Discovery 2.7 TD V6 SE 5dr 70
    • Land Rover Discovery 2.7 TD V6 SE 5dr 71
    • Land Rover Discovery 2.7 TD V6 SE 5dr 72
    • Land Rover Discovery 2.7 TD V6 SE 5dr 73
    • Land Rover Discovery 2.7 TD V6 SE 5dr 74
    • Land Rover Discovery 2.7 TD V6 SE 5dr 75

    Enquire today

    Enquire about this Land Rover Discovery.

    We are open 08:00-19:00 today. Call us:
    Stour Valley Motor Company
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Colour
      Black
    • Euro Status
      4
    • Fuel Type
      Diesel
    • MPG
      27.7
    • Mileage
      172,000 miles
    • Transmission
      Automatic

    Description

    Land Rover Discovery 3 TDV6 SE Automatic 7 seater, 2007/07 registered, HUGE service history file includes an invoice for £12700 @ 131k miles in 2018 for a complete new chassis and another for cam belt kit in 2022 @156k miles, £4700 turbo and air suspension, and one from LR for £4500 for a rebuilt engine service, comes with the hand book pack, three keys, correct documents etc and 3 months RAC Gold warranty plus 12 months RAC breakdown cover.

    Jet black with black leather interior, LR removable tow bar, alloy wheels, Harmon Kardon hi-fi, electric door mirrors, windows, cols air conditioning, Parrot bluetooth system, fitted roof bars, 7 seats, heavy duty rubber floor mat set, terrain response 4x4, multi function steering wheel, cruise, heated front seats, park sensors.

    Three keys, correct documents, V5, MOT etc, our cars are always non smokers cars. View by appointment seven days a week at your convenience, part exchange possible, RAC GAP insurance and extended warranty available, Finance arranged PCP and HP, we are authorised agents for Zuto, Octane, Car Finance 24/7, FCA licenced, over 1000 cars sold, see our reviews, find us on Facebook, call us on 07824 860066. We always have up to 100 photos and videos available of all of our cars that we are happy to send you in a format of your preference.
    As a recognised RAC dealer all our cars have an RAC warranty or manufacturer cover and a pre-delivery 50 point inspection, complete with an RAC passport HPI check. Also included is 12 months complimentary RAC roadside assistance and national recovery
      Land Rover Discovery 2.7 TD V6 SE 5dr
      Land Rover Discovery
      £3,990
      Contact us
      Stour Valley Motor Company
      Unit 7 Invicta Way Manston Park Ramsgate Kent CT12 5FD
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • Body Type
          SUV
        • CO2
          270 g/km
        • Doors
          5
        • Engine Size
          2.7L
        • Insurance Group
          35E
        • MOT Expires
          10-10-2025
        • Previous Keepers
          5
        • Year
          2007 (07)
        • Service History
          Full service history
      • Dimensions
        • Height
          1,837 mm
        • Length
          4,848 mm
        • Width
          2,190 mm
      • Emissions
        • CO2
          270 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,720 cc
        • Gears
          6
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          27.7
        • MPG (Extra Urban)
          33.2
        • MPG (Urban Cold)
          21.6
      • Performance
        • Acceleration (0 - 62 MPH)
          11 secs
        • BHP
          190 bhp
      • Safety
        • NCAP (Adult Rating)
          4
        • NCAP (Pedestrian Rating)
          1
      • Weight and Capacities
        • Gross Weight
          3,230 kg
        • Seats
          7
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 4 Corner Air Suspension with Terrain Response
      • Automatic Climate Control
      • Bright Pack
      • Cold Climate Pack
      • Convenience Pack
      • Cruise Control
      • Loadspace Cover
      • Powerfold Exterior Mirrors
      • Rear Park Distance Control
      • Reduced Section Spare Wheel
      • Touch Screen Navigation System
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Land Rover Discovery 2.7 TD V6 SE 5dr
      Land RoverDiscovery
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Land Rover Discovery 2.7 TD V6 SE 5dr
      Land RoverDiscovery
      Secure your dream car
      Need help financing your next purchase?