Unit 7Invicta Way Manston ParkRamsgateKentCT12 5FD
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (67)Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr

Due in Monday .......
£18,550
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 1
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 2
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 3
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 4
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 5
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 6
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 7
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 8
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 9
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 10
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 11
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 12
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 13
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 14
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 15
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 16
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 17
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 18
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 19
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 20
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 21
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 22
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 23
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 24
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 25
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 26
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 27
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 28
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 29
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 30
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 31
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 32
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 33
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 34
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 35
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 36
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 37
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 38
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 39
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 40
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 41
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 42
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 43
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 44
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 45
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 46
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 47
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 48
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 49
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 50
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 51
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 52
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 53
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 54
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 55
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 56
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 57
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 58
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 59
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 60
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 61
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 62
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 63
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 64
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 65
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 66
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 67
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 68
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 69
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 70
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 71
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 72
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 73
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 74
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 75
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 76
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 77
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 78
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 79
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 80
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 81
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 82
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 83
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 84
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 85
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 86
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 87
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 88
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 89
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 90
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 91
  • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 92
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 1
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 2
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 3
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 4
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 5
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 6
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 7
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 8
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 9
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 10
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 11
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 12
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 13
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 14
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 15
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 16
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 17
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 18
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 19
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 20
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 21
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 22
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 23
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 24
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 25
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 26
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 27
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 28
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 29
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 30
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 31
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 32
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 33
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 34
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 35
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 36
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 37
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 38
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 39
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 40
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 41
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 42
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 43
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 44
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 45
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 46
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 47
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 48
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 49
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 50
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 51
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 52
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 53
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 54
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 55
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 56
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 57
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 58
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 59
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 60
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 61
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 62
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 63
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 64
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 65
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 66
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 67
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 68
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 69
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 70
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 71
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 72
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 73
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 74
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 75
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 76
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 77
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 78
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 79
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 80
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 81
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 82
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 83
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 84
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 85
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 86
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 87
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 88
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 89
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 90
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 91
    • Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr 92

    Enquire today

    Enquire about this Jaguar F-Pace.

    We are open 08:00-19:00 today. Call us:
    Stour Valley Motor Company
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Colour
      Corris Grey
    • Euro Status
      6
    • Fuel Type
      Diesel
    • MPG
      47.1
    • Mileage
      66,000 miles
    • Transmission
      Automatic

    Description

    Jaguar F Pace Portfolio 3.0 V6 Diesel automatic, 2017/67 registered, 159 g/km emissions, only one owner from brand new, supplied by Canterbury Jaguar, complete detailed service history with invoices, seven stamps in the service folder, all with invoices, services at 11k, 22k, 30k, 39k, 41k, 46k and 60k miles, comes complete with a new MOT test, RAC warranty, breakdown recovery service, both keys, hand book pack, history file, recent front and rear brake service.

    Corris grey metallic with cream leather interior, piano black dash finishers, factory tilt / slide electric panoramic sun roof with interior blind, media pack with Meridian Hi-Fi, bluetooth telephone and music streaming, rear camera and park sensors, electric deployable tow bar with electrics, 19'' alloy wheels, multi function steering wheel, cruise control, electric heated & adjusting seats with memory, heated front and rear screens, climate air conditioning, power boot release, folding door mirrors, navigation system, lane departure warning, fitted mat set, climate air conditioning, remote locking, keyless start. rear isofix, multi-charge points.

    Complete with a clear and current HPI check report, two keys, correct documents, V5, MOT etc, our cars are always non smokers cars. View by appointment seven days a week at your convenience, part exchange possible, RAC GAP insurance and extended warranty available, Finance arranged PCP and HP, we are authorised agents for Zuto, Octane, Car Finance 24/7, FCA licenced, over 1000 cars sold, see our reviews, find us on Facebook, call us on 07824 860066. We always have up to 100 photos and videos available of all of our cars that we are happy to send you in a format of your preference.
    As a recognised RAC dealer all our cars have an RAC warranty or manufacturer cover and a pre-delivery 50 point inspection, complete with an RAC passport HPI check. Also included is 12 months complimentary RAC roadside assistance and national recovery
      Similar Vehicles
      Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr
      Jaguar F-Pace
      £18,550
      Contact us
      Stour Valley Motor Company
      Unit 7 Invicta Way Manston Park Ramsgate Kent CT12 5FD
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • Body Type
          SUV
        • CO2
          159 g/km
        • Doors
          5
        • Engine Size
          3.0L
        • Insurance Group
          42E
        • Year
          2017 (67)
        • Service History
          Full service history
      • Dimensions
        • Height
          1,667 mm
        • Length
          4,746 mm
        • Width
          2,175 mm
      • Emissions
        • CO2
          159 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,993 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          47.1
        • MPG (Extra Urban)
          50.4
        • MPG (Urban Cold)
          40.9
      • Performance
        • Acceleration (0 - 62 MPH)
          6.2 secs
        • BHP
          296 bhp
      • Safety
        • NCAP (Adult Rating)
          93
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          80
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 10-Way Electric Front Seats
      • 19in Alloy Wheels - 7 Split-Spoke Style 7012 - Silver
      • 2-Zone Climate Control
      • 3-Flash Lane Change Indicators
      • 30d AWD Badge
      • 350mm Front Brakes
      • 40-20-40 Split Fold Rear Seat
      • 5in Display with Instrument Panel
      • ABS - Anti-locking Braking System
      • AEB - Autonomous Emergency Braking
      • ASPC - All Surface Progress Control
      • Airbags - Front Side
      • Airbags - Full Length Side Window Curtain
      • Ambient Interior Lighting
      • Approach Illumination
      • Auto-Dimming - Power Fold - Heated Door Mirrors with Approach Lights
      • Auto-Dimming Interior Rear View Mirror
      • Bluetooth Audio Streaming
      • Bluetooth Telephone Connectivity
      • Body-Coloured Rear Bumper with Grained Black Valance
      • Brake Pad Wear Indicator
      • Centre Console - Side Stowage
      • Centre Console - Storage Surround Finishers - Satin Chrome
      • Centre Console with Armrest
      • Chrome Side Power Vents
      • Chrome Side Window Surround
      • Cruise Control with Speed Limiter
      • Digital Audio Broadcast - DAB - Radio
      • Door Mirrors - Body Coloured
      • Door Trim - Luxtec
      • Dual Tailpipes with 84mm Finishers
      • Dynamic Stability Control and Traction Control
      • Dynamic Volume Control
      • EBA - Emergency Brake Assist
      • ECO Driving Style Assistant
      • EPAS - Electric Power Assisted Steering
      • EPB - Electronic Parking Brake - Drive Away Release
      • Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap
      • Fixed Panoramic Roof
      • Front Airbags with Passenger Seat Occupant Detector
      • Front Fog Lights
      • Front Headrests - Jaguar Leaper Embossing
      • Front Parking Aid
      • Full Length Satin Chrome Roof Rails
      • Gloss Figured Ebony Veneer
      • Grained Black Door Claddings
      • Grained Black Radiator Grille with Chrome Surround
      • Green Tinted Glass
      • Hazard Lights Under Heavy Braking
      • Headlining - Morzine - Light Oyster
      • Heated Front Seats
      • Heated Front Windscreen
      • Heated Rear Window
      • Hill Launch Assist
      • Hook in Loadspace
      • ISOFIX Rear
      • InControl Apps
      • Interior Front Door Handles with Separate Locking Switches
      • Jaguar Script and Leaper
      • Jaguar Tyre Repair System
      • JaguarDrive Control
      • Keyless Entry
      • LED Tail Lights
      • Lane Departure Warning
      • Loadbay - Luggage Tie Downs
      • Lockable Glovebox with Jaguar Script Finisher
      • Luxtec Wrapped Instrument Panel Topper
      • Manually Adjustable Steering Column
      • Meridian Sound System - 380W
      • Metal Treadplates with Jaguar Script
      • Navigation System
      • Outside Temperature Gauge
      • Overhead Lighting Console
      • Passive Front Head Restraints
      • Perimeter Alarm
      • Power Boot Lid
      • Power Operated Child Locks
      • Power Sockets
      • Power Tailgate
      • Premium Carpet Mats
      • Protect for Warranty Period
      • Push Button Start
      • Rain Sensing Windscreen Wipers
      • Rear Air Vents
      • Rear Armrest with Twin Cupholders
      • Rear F-Pace Badge
      • Rear Fog Lights
      • Rear Parking Aid
      • Rear View Camera
      • Remote Premium for Warranty Period
      • Reversible Boot Floor - Carpet-Rubber
      • Satin Chrome Touchscreen Surround
      • Seat Belt Reminder
      • Seats - Luxury
      • Second Row Centre Headrest
      • Single View 8in Touchscreen for Touch
      • Soft Grain Leather Sport Steering Wheel
      • Speed Proportional Steering
      • Start Up Sequence with Movement - Dials and Lighting
      • Steering Wheel - Black Paddles
      • Steering Wheel - Multi-function
      • Torque Vectoring
      • Traffic Sign Recognition with Intelligent Speed Limiter
      • Trailer Stability Assist
      • Trip Computer
      • Twin Front Cupholders with Cover
      • Tyre Pressure Monitoring System
      • Valet Mode
      • Variable Intermittent Wipers
      • Vehicle Immobiliser
      • Wi-Fi Hotspot
      • Xenon Headlights with LED Signature
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Timed Climate with Remote Control
      • Sliding Panoramic Roof
      • Electrically Deployable Tow Bar
      • Lane Keep Assist and Driver Condition Monitor
      • Touch Pro Navigation Pack with Meridian Digital Sound System - 380w
      • 19in Alloy Wheels - 5 Spoke Style 5037 - Silver
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr
      JaguarF-Pace
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Jaguar F-Pace 3.0 D300 V6 Portfolio Auto AWD Euro 6 (s/s) 5dr
      JaguarF-Pace
      Secure your dream car
      Need help financing your next purchase?